Attendance to payslip, by plan.
One flat price a year for the whole team. Pro adds photo clock-in, holiday pay and charts. Max is Pro for 25 locations.
| Feature | StarterFree | Pro₱999a year | Max₱2,990a year |
|---|---|---|---|
| Locations | 1 | 5 | 25 |
| Employees | 5 | 50 | 250 |
| Clock in | |||
| Shared device with PIN | Included | Included | Included |
| Clock in on own phone | Included | Included | Included |
| Clock in only at the site | Included | Included | Included |
| Photo on every clock-in | Not included | Included | Included |
| Hours | |||
| Shifts and team planner | Included | Included | Included |
| Late, overtime and night diff | Included | Included | Included |
| Holiday pay | Not included | Included | Included |
| Requests | |||
| Leave and overtime approvals | Included | Included | Included |
| Pay | |||
| SSS, PhilHealth, Pag-IBIG computed | Included | Included | Included |
| Semi-monthly, weekly or monthly pay | Included | Included | Included |
| Payslips, PDF or Excel | Included | Included | Included |
| Excel and CSV exports | Included | Included | Included |
| Hours and overtime cost charts | Not included | Included | Included |
| Team | |||
| Supervisor and manager roles | Included | Included | Included |
HR or manpower agency?
- One location per client site
- Staff can only clock in at their site
- A supervisor per site
- One export file per client
- Max: 25 sites, 250 staff, ₱2,990/yr
What ClockTap does not do
- No filing or paying to BIR, SSS, PhilHealth or Pag-IBIG
- Withholding tax is a blank line you fill in
- Clock-in needs an internet connection
Start free today.
Up to 5 employees. No credit card.